Description
APPLICATION: |
For light-duty water discharge applications in mining, construction, industry, agricultural and marine service. |
---|---|
CONSTRUCTION: |
|
Tube: | Blue PVC compound |
Reinforcement: | Synthetic fabric |
Cover: | Blue PVC compound |
TEMPERATURE: |
-23°C to 77°C |
BRANDING: |
Example: SF-10 2” USA |
NON-STOCK/SIZES: |
For special production run minimum requirements, please contact customer service |
ORDER CODE: |
537-564 |
PRODUCT NO. | ID | NOM. OD | MAX. WP | WEIGHT | ROLL LENGTH | ||||
---|---|---|---|---|---|---|---|---|---|
in. | mm. | in. | mm. | psi | Mpa | Ib./ft. | kg./m. | m. | |
20737942 | 1½ | 38.1 | 1.67 | 42.4 | 80 | 0.55 | 0.18 | 0.27 | 100 |
20737943 | 2 | 50.8 | 2.21 | 56.1 | 80 | 0.55 | 0.24 | 0.37 | 100 |
20737944 | 3 | 76.2 | 3.20 | 81.3 | 80 | 0.55 | 0.38 | 0.56 | 100 |
20737945 | 4 | 101.6 | 4.26 | 108.2 | 70 | 0.48 | 0.53 | 0.79 | 100 |
20737947 | 6 | 152.4 | 6.26 | 159.0 | 60 | 0.41 | 0.86 | 1.29 | 100 |
20737948 | 8 | 203.2 | 8.32 | 211.3 | 35 | 0.24 | 1.30 | 1.93 | 100 |
Note: Working pressures are rated at 22.2°C.