Description
MATERIALS: |
Nitrile, Viton®, Teflon® Encapsulated Viton®, White Neoprene, Neoprene, Silicone.
|
---|---|
ORDER CODES: |
650-849 (Nitrile)
650-850 (Viton®) 650-851 (Teflon®) 650-852 (White Neoprene)
650-853 (Neoprene) 650-854 (Silicone) |
PART NUMBER SYSTEM: |
G = Gasket First 3 digits = Size of Gasket Letters = Gasket Material Code |
SIZE. | OD (O) | ID (I) | THICKNESS (T) |
1/2 | 1.031 | 0.688 | 0.156 |
3/4 | 1.375 | 0.875 | 0.218 |
1 | 1.563 | 1.062 | 0.250 |
1¼ | 1.938 | 1.359 | 0.250 |
1½ | 2.188 | 1.625 | 0.250 |
2 | 2.625 | 2.000 | 0.250 |
2½ | 3.125 | 2.375 | 0.250 |
3 | 3.719 | 3.000 | 0.250 |
4 | 4.875 | 4.000 | 0.250 |
5 | 5.906 | 4.875 | 0.250 |
6 | 7.063 | 6.000 | 0.250 |
SIZE. | NITRILE | VITON® | TEFLON®
ENCAPSULATED |
WHITE
NEOPRENE |
NEOPRENE | SILICONE |
in. | in. | in. | in. | in. | in. | in. |
1/2 | G050BN | G050VT | G050TE | G050WN | G050NE | G050SL |
3/4 | G075BN | G075VT | G075TE | G075WN | G075NE | G075SL |
1 | G100BN | G100VT | G100TE | G100WN | G100NE | G100SL |
1¼ | G125BN | G125VT | G125TE | G125WN | G125NE | G125SL |
1½ | G150BN | G150VT | G150TE | G150WN | G150NE | G150SL |
2 | G200BN | G200VT | G200TE | G200WN | G200NE | G200SL |
2½ | G250BN | G250VT | G250TE | G250WN | G250NE | G250SL |
3 | G300BN | G300VT | G300TE | G300WN | G300NE | G300SL |
4 | G400BN | G400VT | G400TE | G400WN | G400NE | G400SL |
5 | G500BN | G500VT | G500TE | G500WN | G500NE | G500SL |
6 | G600BN | G600VT | G600TE | G600WN | G600NE | G600SL |
Nitrile = BN; Black
Teflon® = TE; White/Black with yellow stripe
Neoprene = NE; Black with red stripe
Viton® = VT; Black with yellow stripe
White Neoprene = WN; White
Silicone = SL; Red
Viton® is a registered trademark of DuPont Dow Elastomers L.L.C. Teflon® is a registed trademark of E.I. du Pont de Nemours and Company.