Description
APPLICATION: |
For handling wet concrete with high head pressures at the critical flex areas of a concrete boom truck and as a discharge hose on the delivery end of high-pressure concrete pumps. Exceeds ASME B30.27-2009. 2:1 WP to burst ratio. |
---|---|
CONSTRUCTION: |
|
Tube: | Black Tufsyn® synthetic rubber |
Reinforcement: | Spiral-plied high-strength wire |
Cover: | Black Plioflex® rubber (wrapped impression) |
TEMPERATURE: |
-40°C to 82°C |
BRANDING: |
Allcrete® Steel Reinforced Concrete Hose Goodyear® 3” ID 1233 psi / 85 Bar WP. Weight filled with concrete (150 lbs/ft3). Exceeds ASME B30.27-2009 |
NON-STOCK/SIZES: |
For special production run minimum requirements, please contact customer service |
PLANT CODE: |
549-670 |
PRODUCT NO. | ID | NOM. OD | MAX. WP | BEND RADIUS | WEIGHT | ROLL LENGTH | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
in. | mm. | in. | mm. | psi | Mpa | in. | mm. | Ib./ft. | kg./m. | m. | |
20187842 | 1½ | 38 | 2.48 | 63.2 | 1233 | 8.5 | 8 | 203 | 2.19 | 3.27 | 20 |
20187843 | 2 | 50 | 3.01 | 76.4 | 1233 | 8.5 | 9 | 275 | 2.75 | 4.10 | 20 |
20187844 | 2½ | 63 | 3.50 | 88.9 | 1233 | 8.5 | 12 | 300 | 3.28 | 4.92 | 20 |
20187845 | 3 | 75 | 3.98 | 101.3 | 1233 | 8.5 | 14 | 350 | 3.80 | 5.65 | 20 |
20187846 | 3½ | 88 | 4.52 | 115 | 1233 | 8.5 | 15 | 381 | 4.40 | 6.56 | 20 |
20187847 | 4 | 100 | 5.02 | 127.4 | 1233 | 8.5 | 16 | 400 | 4.90 | 7.29 | 20 |
20020026 | 5 | 125 | 6.00 | 152.5 | 1233 | 8.5 | 20 | 500 | 5.98 | 8.90 | 15.25 |
*Available in fitted assemblies – hardened shouldered victaulic stems.