Description
Recommended crimp diameters for Goodyear ® engineered products branded steam hose
APPLICATION: |
Coupling assembly crimps permanently onto hose; forms a tight crimp that reduces leaks and eliminates bulky bolt clamps while reducing potential for damage from snagging on personnel or property. |
---|
HOSE DESCRIPTION | HOSE PRODUCT CODE |
HOSE ID |
FEMALE GROUND JOINT LOW PROFILE UNIT |
FEMALE GROUND JOINT WING NUT |
MALE NPT |
MALE NPT SWIVEL |
FEMALE SPUD |
CRIMP DIA. |
Goodyear® ENGINEERED PRODUCTS PERMA-CRIMP™ |
|
---|---|---|---|---|---|---|---|---|---|---|
DIE SET |
APPROX. SETTING |
|||||||||
Flexsteel® 250 (Black) | 539-070-024 | 3/4″ | RGJS-3V | GJS-3V | IMS-3V | MS-3VSW | GFS-3 | 1.440″ | 34 | 2.6 |
Flexsteel® 250 (Red) | 539-076-024 | 3/4″ | RGJS-3V | GJS-3V | IMS-3V | IMS-3VSW | GFS-3 | 1.440″ | 34 | 2.6 |
Flexsteel® 250 (Black) | 539-070-032 | 1″ | RGJS-4V | GJS-4V | IMS-4V | IMS-4VSW | GFS-3 | 1.925″ | 45 | 3.9 |
Flexsteel® 250 (Red) | 539-076-032 | 1″ | RGN-4 | GN-4 | IMS-4G* | N/A | GFS-4 | 1.660″ | 41 | 1.16 |
Flexsteel® 250 (Red Wrapped) | 536-476-024 | 3/4″ | RGJS-3V | GJS-3V | IMS-3V | IMS-3VSW | GFS-3 | 1.440″ | 34 | 2.6 |
Flexsteel® 250 EPDM 20 (Red) | 539-486-024 | 3/4″ | RGJS-3V | GJS-3V | IMS-3V | IMS-3VSW | GFS-3 | 1.420″ | 34 | 2.1 |
*For the 2-piece skived fitting solution with SCF-4G ferrule, use GJS-4G NC stem for ground joint fittings. Skive length 1.555″.