Description
APPLICATION: |
A versatile clear suction hose used in the conveyance of a wide range of food and beverage materials. The non-toxic formulation conforms with FDA requirements. |
---|---|
CONSTRUCTION: |
|
Tube: | Clear PVC |
Cover: | Clear PVC |
Reinforcement | Spring Wire |
TEMPERATURE: |
-7°C to 66°C |
BRANDING: |
Unbranded |
PRODUCT NO. | ID | NOM. OD | MAX. WP | WEIGHT | MIN. BEND RADIUS | ROLL LENGTH | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
in. | mm. | in. | mm. | psi | Mpa | lb./ft. | kg./m. | in. | mm. | m. | |
20737962 | 1/2 | 12 | 0.81 | 20.6 | 150 | 1.03 | 0.21 | 0.31 | 1.9 | 48 | 30.5 |
20737963 | 5/8 | 16 | 1 | 25 | 100 | 0.69 | 0.31 | 0.46 | 2.5 | 64 | 30.5 |
20737964 | 3/4 | 19 | 1.13 | 28.6 | 100 | 0.69 | 0.34 | 0.51 | 3 | 76 | 30.5 |
20737965 | 1 | 25 | 1.37 | 28.6 | 84 | 0.58 | 0.45 | 0.67 | 4 | 100 | 30.5 |
20737966 | 1¼ | 32 | 1.75 | 44.5 | 84 | 0.58 | 0.70 | 1.04 | 5 | 128 | 30.5 |
20737967 | 1½ | 38 | 2 | 50 | 84 | 0.58 | 0.90 | 1.34 | 6 | 152 | 30.5 |
20737968 | 2 | 50 | 2.5 | 63 | 70 | 0.48 | 1.10 | 1.64 | 8 | 200 | 30.5 |
Testing performed at 20º C