Description
APPLICATION: |
EPFLEX Grey Water Suction Hose is a general purpose suction hose used in industrial, agricultural and construction applications. Its high grade properties make it suitable to convey water, mud, light slurries, grain, sand and some chemicals. |
---|---|
CONSTRUCTION: |
|
Tube: | Grey PVC |
Reinforcement: | Rigid PVC helix |
TEMPERATURE: |
-5°C to 60°C |
BRANDING: |
Unbranded |
NON-STOCK/SIZES: |
For special production run minimum requirements, please contact customer service |
PRODUCT NO. | ID | NOM. OD | MAX. WP | VAC RATING HG | MIN. BEND RADIUS | WEIGHT | ROLL LENGTH | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
in. | mm. | in. | mm. | psi | Mpa | mm. | in. | mm. | kg./m. | m. | |
20705371 | 1 | 25 | 1.2 | 31.9 | 130 | 0.9 | 624 | 4.7 | 120 | 0.35 | 20 |
20705372 | 1¼ | 32 | 1.5 | 39.4 | 116 | 0.8 | 624 | 5.9 | 150 | 0.45 | 20 |
20705400 | 1½ | 38 | 1.8 | 46.1 | 101 | 0.7 | 624 | 7.9 | 200 | 0.55 | 20 |
N/S | 1¾ | 44 | 2 | 52.6 | 101 | 0.7 | 624 | 9.8 | 250 | 0.65 | 20 |
20705390 | 2 | 50 | 2.3 | 60.2 | 87 | 0.6 | 624 | 11.7 | 300 | 0.85 | 20 |
20705391 | 2½ | 63 | 2.9 | 74.4 | 87 | 0.6 | 624 | 15.7 | 400 | 0.85 | 20 |
20705392 | 3 | 76 | 3.5 | 89.6 | 73 | 0.5 | 624 | 17.7 | 400 | 1.50 | 20 |
20705393 | 4 | 102 | 4.5 | 116 | 58 | 0.4 | 624 | 23.6 | 600 | 2.45 | 20 |
20294110 | 6 | 152 | 6.6 | 168.6 | 58 | 0.4 | 624 | 36 | 914 | 3.42 | 20 |
Testing performed at 20º C