Description
APPLICATION: |
A versatile lightweight multipurpose hose suitable for food and beverage, general industrial and agricultural applications. EPFLOW Clear Multipurpose hose is also suitable to transfer fuel and oil based products. Conforms to AS2070 (non toxic food grade) and AS2554 |
---|---|
CONSTRUCTION: |
|
Tube: | Clear PVC |
Reinforcement: | Polyester |
Cover: | Clear PVC, Blue tint, UV stabilised |
TEMPERATURE: |
-5°C to 60°C |
BRANDING: |
Example: EPFLOW 10mm ID CMP 1.6 Mpa WP (AS2070). |
NON-STOCK/SIZES: |
For special production run minimum requirements, please contact customer service |
PRODUCT NO. | ID | NOM. OD | MAX. WP | WEIGHT | ROLL LENGTH | |||
---|---|---|---|---|---|---|---|---|
in. | mm. | in. | mm. | psi | Mpa | kg./m. | m. | |
20705148 | 1/4 | 6 | 0.47 | 12 | 232 | 1.6 | 0.15 | 20 |
20705149 | 1/4 | 6 | 0.47 | 12 | 232 | 1.6 | 0.15 | 100 |
20705410 | 5/16 | 8 | 0.57 | 14.6 | 232 | 1.6 | 0.16 | 20 |
20705395 | 5/16 | 8 | 0.57 | 14.6 | 232 | 1.6 | 0.16 | 100 |
20705412 | 3/8 | 10 | 0.63 | 16.2 | 232 | 1.6 | 0.20 | 20 |
20705413 | 3/8 | 10 | 0.63 | 16.2 | 232 | 1.6 | 0.20 | 100 |
20705414 | 1/2 | 12.5 | 0.7 | 18.9 | 232 | 1.6 | 0.25 | 20 |
20705415 | 1/2 | 12.5 | 0.7 | 18.9 | 232 | 1.6 | 0.25 | 100 |
20705416 | 5/8 | 16 | 0.9 | 23 | 232 | 1.6 | 0.30 | 20 |
20705417 | 5/8 | 16 | 0.9 | 23 | 232 | 1.6 | 0.30 | 100 |
20705418 | 3/4 | 20 | 1 | 27 | 232 | 1.6 | 0.35 | 20 |
20705419 | 3/4 | 20 | 1 | 27 | 232 | 1.6 | 0.35 | 100 |
20705420 | 1 | 25 | 1.31 | 33.5 | 232 | 1.6 | 0.55 | 20 |
20705421 | 1 | 25 | 1.31 | 33.5 | 232 | 1.6 | 0.55 | 100 |
20705396 | 1¼ | 32 | 1.65 | 42 | 174 | 1.2 | 0.75 | 20 |
20705397 | 1½ | 38 | 2 | 50.9 | 174 | 1.2 | 0.95 | 20 |
20705424 | 2 | 50 | 2.48 | 63 | 130 | 0.9 | 1.40 | 20 |
WARNING: Not suitable for permanent fuel line.