Description
APPLICATION: |
General purpose low pressure tubing suitable for use with air, water, food, beverage, fuel and oil applications. Conforms to AS2070 (non toxic food grade) |
---|---|
CONSTRUCTION: |
|
Tube: | Clear Blue Tint Virgin PVC |
TEMPERATURE: |
-10°C to 60°C |
BRANDING: |
Unbranded |
NON-STOCK/SIZES: |
For special production run minimum requirements, please contact customer service |
PRODUCT NO. | ID | NOM. OD | MAX. WP | WEIGHT | ROLL LENGTH | |||
---|---|---|---|---|---|---|---|---|
in. | mm. | in. | mm. | psi | Mpa | kg./m. | m. | |
20705441 | 3/32 | 3 | 0.19 | 5 | 113 | 0.8 | 0.02 | 30 |
20705442 | 3/16 | 5 | 0.31 | 8 | 101 | 0.7 | 0.03 | 30 |
20705443 | 1/4 | 6 | 0.35 | 9 | 101 | 0.6 | 0.03 | 30 |
20705444 | 5/16 | 8 | 0.43 | 11 | 72 | 0.5 | 0.05 | 30 |
20705398 | 3/8 | 10 | 0.51 | 13 | 58 | 0.4 | 0.07 | 30 |
20705359 | 1/2 | 12.5 | 0.63 | 16.1 | 58 | 0.4 | 0.10 | 30 |
20705450 | 5/8 | 16 | 0.78 | 20 | 58 | 0.4 | 0.13 | 30 |
20705451 | 3/4 | 20 | 1.22 | 25.2 | 43 | 0.3 | 0.27 | 30 |
20705452 | 1 | 25 | 1.22 | 31 | 43 | 0.3 | 0.40 | 30 |
20705453 | 1¼ | 32 | 1.57 | 40 | 29 | 0.2 | 0.42 | 30 |
20705454 | 1½ | 40 | 1.88 | 48 | 29 | 0.2 | 0.65 | 30 |
20705455 | 2 | 50 | 2.36 | 60 | 29 | 0.2 | 0.97 | 15 |
Testing preformed at 20º C