Description
APPLICATION: |
For use in high-pressure fire engine booster service. Also has many applications in other heavy-duty industrial and municipal operations. |
---|---|
CONSTRUCTION: |
|
Tube: | Synthetic rubber |
Reinforcement: | Braided (2) synthetic yarn |
Cover: | Red synthetic rubber |
TEMPERATURE: |
-18°C to 82°C |
BRANDING: |
Example: Goodyear® 1” Fire Engine Booster. Made in USA |
COUPLINGS: |
Barway Couplings |
NON-STOCK/SIZES: |
For special production run minimum requirements, please contact customer service |
ORDER CODE: |
536-382 |
Fire Engine Booster (Hose Only)
PRODUCT NO. | ID | NOM. OD | MAX. WP | WEIGHT | ROLL LENGTH | ||||
---|---|---|---|---|---|---|---|---|---|
in. | mm. | in. | mm. | psi | Mpa | Ib./ft. | kg./m. | m. | |
20023050 | 1 | 25 | 1.53 | 38.9 | 800 | 5.52 | 0.57 | 0.85 | 30.5 |
20023052 | 1 | 25 | 1.53 | 38.9 | 800 | 5.52 | 0.57 | 0.85 | 45.7* |
20023053 | 1 | 25 | 1.53 | 38.9 | 800 | 5.52 | 0.57 | 0.85 | 61* |
Fire Engine Booster (Fitted Assemblies) M&F Barway Couplings
PRODUCT NO. | ID | NOM. OD | MAX. WP | WEIGHT (HOSE ONLY) | ROLL LENGTH | ||||
---|---|---|---|---|---|---|---|---|---|
in. | mm. | in. | mm. | psi | Mpa | Ib./ft. | kg./m. | m. | |
20023056 | 3/4 | 19 | 1.25 | 31.8 | 800 | 5.52 | 0.42 | 0.62 | 15.25* |
20023057 | 3/4 | 19 | 1.25 | 31.8 | 800 | 5.52 | 0.42 | 0.62 | 30.5* |
20023059 | 3/4 | 19 | 1.25 | 31.8 | 800 | 5.52 | 0.42 | 0.62 | 61* |
20023068 | 1 | 25 | 1.53 | 38.9 | 800 | 5.52 | 0.57 | 0.85 | 15.25 |
20023069 | 1 | 25 | 1.53 | 38.9 | 800 | 5.52 | 0.57 | 0.85 | 30.5 |
20023070 | 1 | 25 | 1.53 | 38.9 | 800 | 5.52 | 0.57 | 0.85 | 45.7* |
20023071 | 1 | 25 | 1.53 | 38.9 | 800 | 5.52 | 0.57 | 0.85 | 61* |
* Non-Stock item