Description
APPLICATION: |
Dust plug is used to seal the pipe system and hose assemblies during non-use or transfer of assembly. Mating parts are the Part C, Part B and Part D. |
---|---|
MATERIALS: |
Aluminum, 316# Stainless Steel and Brass. |
BRANDING: |
Example: Continental ContiTech® DP200SS. |
ORDER CODES: |
650-832 (aluminum) 650-848 (stainless steel) |
SIZE. | ALUMINIUM | STAINLESS STEEL |
1/2 | DP050AL | DP050SS |
3/4 | DP075AL | DP075SS |
1 | DP100AL | DP100SS |
1¼ | DP125AL | DP125SS |
1½ | DP150AL | DP150SS |
2 | DP200AL | DP200SS |
2½ | DP250AL | DP250SS |
3 | DP300AL | DP300SS |
4 | DP400AL | DP400SS |
5 | DP500AL | DP500SS |
6 | DP600AL | DP600SS |
SIZE. | OVERALL LENGTH (L) |
EXPOSED LENGTH (E) |
in. | in. | in. |
1/2 | 1.531 | 0.500 |
3/4 | 1.563 | 0.500 |
1 | 1.843 | 0.469 |
1¼ | 2.125 | 0.469 |
1½ | 2.156 | 0.469 |
2 | 2.375 | 0.469 |
2½ | 2.437 | 0.469 |
3 | 2.500 | 0.469 |
4 | 2.559 | 0.469 |
5 | 2.594 | 0.469 |
6 | 2.781 | 0.469 |
Note: Continental ContiTech® Fittings are never to be used in steam or compressed air service. Warning: Dust Caps and Dust Plugs are not to be used in pressure applications for safety and environmental reasons.