Description
MATERIALS: |
304# Stainless Steel Plated Carbon Steel |
---|---|
PART NUMBER SYSTEM: |
FRSS200244 or FRCS200244 FR = Ferrule; SS = Stainless Steel; CS = Plated Carbon Steel First 3 digits = Inside Diameter of Hose Fourth digit = Inside Diameter of Ferrule in inches. Fifth & sixth digits = Inside Diameter of Ferrule in 64ths of an inch. |
STAINLESS STEEL | |||||
1″ | FRSS100124 | 2″ | FRSS200232 | 3″ | FRSS300332 |
FRSS100128 | FRSS200236 | FRSS300336 | |||
FRSS100132 | FRSS200240 | FRSS300340 | |||
FRSS100136 | FRSS200244 | FRSS300344 | |||
FRSS100140 | FRSS200248 | FRSS300348 | |||
FRSS200252 | FRSS300352 | ||||
1¼” | FRSS125144 | FRSS200256 | FRSS300356 | ||
FRSS125148 | FRSS200260 | FRSS300360 | |||
FRSS125152 | FRSS300400 | ||||
FRSS125156 | 2½” | FRSS250256 | FRSS300404 | ||
FRSS250260 | |||||
1½” | FRSS150156 | FRSS250300 | 4″ | FRSS400436 | |
FRSS150160 | FRSS250304 | FRSS400440 | |||
FRSS150200 | FRSS250308 | FRSS400444 | |||
FRSS150204 | FRSS250312 | FRSS400448 | |||
FRSS150208 | FRSS250316 | FRSS400452 | |||
FRSS150212 | FRSS250320 | FRSS400456 | |||
FRSS150216 | FRSS250324 | FRSS400460 | |||
FRSS150220 | FRSS400500 | ||||
FRSS400504 |
SILICONE |
FRCS150208 |
FRCS150212 |
FRCS150216 |
FRCS200232 |
FRCS200236 |
FRCS200240 |
FRCS200244 |
FRCS200248 |
FRCS300336 |
FRCS300340 |
FRCS300344 |
FRCS300348 |
FRCS400444 |
FRCS400448 |
FRCS400452 |