Description
APPLICATION: |
Type F fitting is normally threaded into pipe or manifold connections and mated with Part C, Part B, or Part D. Used in applications that require frequent connections. Insta-Lock™ fittings are designed for liquids and dry bulk. Consult the chemical resistance guide for specific chemical recommendations. |
---|---|
MATERIALS: |
Aluminum, 316# Stainless Steel. |
PRESSURE RATING: |
Sizes 1/2”– 2”, 250 PSI; sizes 2½”– 4”, 150 PSI; sizes 5”– 6”, 75 PSI. Recommended working pressure ratings based on ambient temperature (70˚F). |
BRANDING: |
Example: Continental ContiTech® F200SS. |
PLANT CODES: |
650-830 (aluminum) 650-846 (stainless steel) |
SIZE. | ALUMINIUM | STAINLESS STEEL |
. | ||
1/2 | F050AL | F050SS |
3/4 | F075AL | F075SS |
1 | F100AL | F100SS |
1¼ | F125AL | F125SS |
1½ | F150AL | F150SS |
2 | F200AL | F200SS |
2½ | F250AL | F250SS |
3 | F300AL | F300SS |
4 | F400AL | F400SS |
5 | F500AL | F500SS |
6 | F600AL | F600SS |
SIZE. | MAX WIDTH WITH ACROSS ADAPTER (O) |
OVERALL LENGTH (L) |
EXPOSED LENGTH (E) |
MINIMUM ID (I) |
DISTANCE CHAIN LUG EXTENDS FROM BOD (C) |
in. | in. | in. | in. | in. | |
1/2 | 1.150 | 2.250 | 1.531 | 0.469 | 0.375 |
3/4 | 1.688 | 2.375 | 1.656 | 0.688 | 0.375 |
1 | 1.730 | 2.819 | 2.038 | 0.875 | 0.375 |
1¼ | 2.130 | 3.156 | 2.279 | 1.187 | 0.375 |
1½ | 2.300 | 3.222 | 2.347 | 1.437 | 0.375 |
2 | 2.909 | 3.593 | 2.596 | 1.750 | 0.375 |
2½ | 3.281 | 4.218 | 2.812 | 2.187 | 0.375 |
3 | 3.844 | 4.343 | 2.875 | 2.812 | 0.375 |
4 | 4.994 | 4.746 | 3.184 | 3.734 | 0.375 |
5 | 6.188 | 4.906 | 3.125 | 4.688 | 0.375 |
6 | 7.500 | 5.219 | 3.313 | 5.750 | 0.375 |
Note: Continental ContiTech® Insta-Lock Fittings are never to be used in steam or compressed air service. Continental ContiTech® Insta-Lock Cam Arms are designed exclusively for Insta-Lock fittings.