Description
APPLICATION: |
Approved fittings for Jet Ranger™ hose. Nickel plated brass, BSP thread. |
---|
Jet Ranger™ Hose Fittings (male threads)
PRODUCT NO. | ID | MAX. WP | UOM | ||
---|---|---|---|---|---|
in. | mm. | psi | Mpa | ea. | |
20572161 | 1 | 25 | 1500 | 10.3 | 1 |
20572164 | 1¼ | 32 | 1500 | 10.3 | 1 |
20572166 | 1½ | 38 | 1500 | 10.3 | 1 |
20572168 | 2 | 50 | 1500 | 10.3 | 1 |
20572170 | 2½ | 63 | 1500 | 10.3 | 1 |
20572171 | 3 | 75 | 1500 | 10.3 | 1 |
Jet Ranger™ Hose Fittings (female threads)
PRODUCT NO. | ID | MAX. WP | UOM | ||
---|---|---|---|---|---|
in. | mm. | psi | Mpa | ea. | |
20572149 | 1 | 25 | 1500 | 10.3 | 1 |
20572150 | 1¼ | 32 | 1500 | 10.3 | 1 |
20572152 | 1½ | 38 | 1500 | 10.3 | 1 |
20572154 | 2 | 50 | 1500 | 10.3 | 1 |
20572156 | 2½ | 63 | 1500 | 10.3 | 1 |
20572158 | 3 | 75 | 1500 | 10.3 | 1 |
Jet Ranger™ Hose Fittings (clamps)
PRODUCT NO. | ID | MAX. WP | UOM | ||
---|---|---|---|---|---|
in. | mm. | psi | Mpa | ea. | |
20572143 | 1 | 25 | 1500 | 10.3 | 1 |
20572144 | 1¼ | 32 | 1500 | 10.3 | 1 |
20572145 | 1½ | 38 | 1500 | 10.3 | 1 |
20572146 | 2 | 50 | 1500 | 10.3 | 1 |
20572147 | 2½ | 63 | 1500 | 10.3 | 1 |
20572148 | 3 | 75 | 1500 | 10.3 | 1 |