Description
APPLICATION: |
This high-quality hose is designed to operate under normal operating conditions. Specially compounded to provide long service life on most vehicles at an affordable price. Similar to SAE 20R3 Class D2 specifications. |
---|---|
CONSTRUCTION: |
|
Tube: | Black Versigard® to resist ozone, heat and oil |
Reinforcement: | Synthetic Textile |
Cover: | Black Versigard® to resist ozone, heat and oil |
TEMPERATURE: |
-40°C to 121°C |
BRANDING: |
Example “Continental ContiTech®™ Heater hose 1/2” (13mm) Made in USA”. |
NON-STOCK/SIZES: |
For special production run minimum requirements, please contact customer service |
Standard Black Heater Hose (Reels)
ID / DESCRIPTION | PRODUCT NO. | PLANT # | IMPERIAL PART # | MAX. WP | ROLL LENGTH | |
---|---|---|---|---|---|---|
psi | Mpa | m. | ||||
1/2″ (12mm) | 20027649 | 580-001127 | N/A | 60 | 0.41 | 152.4 |
5/8″ (16mm) | 20027661 | 580-001159 | N/A | 60 | 0.41 | 152.4 |
3/4″ (19mm) | 20027674 | 580-001191 | N/A | 50 | 0.34 | 152.4 |
1″ (25mm) | 20027683 | 580-001254 | N/A | 45 | 0.31 | 137.2 |
Standard Black Heater Hose (Boxes)
ID / DESCRIPTION | PRODUCT NO. | PLANT # | IMPERIAL PART # | MAX. WP | ROLL LENGTH | |
---|---|---|---|---|---|---|
psi | Mpa | m. | ||||
3/8″ (10mm) | 20029117 | 580-001095 | 64997 | 60 | 0.41 | 15.24 |
1/2″ (12mm) | 20012258 | 580-001127 | 65000 | 60 | 0.41 | 15.24 |
5/8″ (16mm) | 20029128 | 580-001159 | 65004 | 60 | 0.41 | 15.24 |
3/4″ (19mm) | 20029143 | 580-001191 | 65009 | 50 | 0.34 | 15.24 |
1” (25mm) | 20029158 | 580-001254 | 65012 | 45 | 0.31 | 15.24 |
WARNING – Do not use on fuel applications.